❌ ftInvstr Paper Bot error
SQLSTATE[HY000]: General error: 8 attempt to write a readonly database
Time: 2026-06-11 15:45:17 IST
📊 ftInvstr Daily Paper P/L
Date: 2026-06-12 15:45:10 IST
Paper trading only. Not investment advice.

==============================
Strategy: 12–1 Momentum Factor Weekly
Price source: Yahoo Finance NSE quotes (paper mode, may be delayed)
🟢 CUPID qty 75 | Buy ₹150.98 | Now ₹159.97 | P/L ₹674.25 (+5.95%)
🟢 GVT&D qty 2 | Buy ₹4,870.00 | Now ₹4,942.50 | P/L ₹145.00 (+1.49%)
🔴 HINDCOPPER qty 19 | Buy ₹510.95 | Now ₹510.00 | P/L -₹18.05 (-0.19%)
🟢 LUMAXTECH qty 6 | Buy ₹1,626.60 | Now ₹1,634.00 | P/L ₹44.40 (+0.45%)
🟢 MCX qty 3 | Buy ₹2,748.00 | Now ₹2,853.00 | P/L ₹315.00 (+3.82%)
🟢 MTARTECH qty 1 | Buy ₹7,109.00 | Now ₹7,159.50 | P/L ₹50.50 (+0.71%)
🔴 NATIONALUM qty 26 | Buy ₹377.05 | Now ₹376.85 | P/L -₹5.20 (-0.05%)
🟢 PFOCUS qty 43 | Buy ₹228.00 | Now ₹239.27 | P/L ₹484.61 (+4.94%)
🟢 STLTECH qty 16 | Buy ₹582.35 | Now ₹583.65 | P/L ₹20.80 (+0.22%)
🟢 TDPOWERSYS qty 7 | Buy ₹1,151.40 | Now ₹1,192.80 | P/L ₹289.80 (+3.60%)
---
Invested: ₹92,868.85
Current: ₹94,869.96
Strategy P/L: ₹2,001.11 (+2.15%)

==============================
Strategy: Multi-Horizon Momentum Blend
Price source: Yahoo Finance NSE quotes (paper mode, may be delayed)
🔴 ADANIGREEN qty 3 | Buy ₹1,485.90 | Now ₹1,485.70 | P/L -₹0.60 (-0.01%)
🟢 ADANIPOWER qty 21 | Buy ₹220.60 | Now ₹223.07 | P/L ₹51.87 (+1.12%)
🟢 ANGELONE qty 15 | Buy ₹330.40 | Now ₹339.50 | P/L ₹136.50 (+2.75%)
🟢 APOLLO qty 12 | Buy ₹398.80 | Now ₹409.40 | P/L ₹127.20 (+2.66%)
🟢 ARVIND qty 11 | Buy ₹493.00 | Now ₹494.50 | P/L ₹16.50 (+0.30%)
🟢 BANDHANBNK qty 25 | Buy ₹200.59 | Now ₹204.60 | P/L ₹100.25 (+2.00%)
🟢 BHEL qty 12 | Buy ₹377.00 | Now ₹378.75 | P/L ₹21.00 (+0.46%)
🔴 CEMPRO qty 4 | Buy ₹1,234.00 | Now ₹1,122.40 | P/L -₹446.40 (-9.04%)
🟢 CUPID qty 41 | Buy ₹150.98 | Now ₹159.97 | P/L ₹368.59 (+5.95%)
🟢 HFCL qty 29 | Buy ₹169.11 | Now ₹171.86 | P/L ₹79.75 (+1.63%)
🟢 HONASA qty 13 | Buy ₹412.00 | Now ₹413.65 | P/L ₹21.45 (+0.40%)
🟢 J&KBANK qty 37 | Buy ₹153.50 | Now ₹157.40 | P/L ₹144.30 (+2.54%)
🟢 JPPOWER qty 244 | Buy ₹18.00 | Now ₹18.39 | P/L ₹95.16 (+2.17%)
🔴 OLAELEC qty 129 | Buy ₹47.07 | Now ₹45.74 | P/L -₹171.57 (-2.83%)
🟢 SAIL qty 26 | Buy ₹181.98 | Now ₹184.09 | P/L ₹54.86 (+1.16%)
🟢 SCHNEIDER qty 4 | Buy ₹1,085.00 | Now ₹1,105.70 | P/L ₹82.80 (+1.91%)
🟢 STLTECH qty 9 | Buy ₹582.35 | Now ₹583.65 | P/L ₹11.70 (+0.22%)
🟢 TDPOWERSYS qty 4 | Buy ₹1,151.40 | Now ₹1,192.80 | P/L ₹165.60 (+3.60%)
🟢 WELCORP qty 3 | Buy ₹1,370.00 | Now ₹1,402.30 | P/L ₹96.90 (+2.36%)
---
Invested: ₹94,351.78
Current: ₹95,307.64
Strategy P/L: ₹955.86 (+1.01%)

==============================
Total Invested: ₹187,220.63
Total Current: ₹190,177.60
Total Paper P/L: ₹2,956.97 (+1.58%)
